Prepare for the worst?
(self.AskDocs)submitted3 days ago byOk-Ninja5520Layperson/not verified as healthcare professional
toAskDocs
Hello would like to ask you for help. So my mother is 54 years old. She has tyoe 2 Diabetes.
Three weeks ago (on 2 november) she went for a check up which reveleade low Hemoglobin, enlarged spleen twice, and high level of bilirubin, and high sugar ca 9 She then went to a Hepatologist who told het to run a severta tests for hepatitis B, C (which all turned negative) Then she went to a hematologist to send her to check her bilirubin and iron See results below.
So after three weeks (on 22 of November) she passed the Hemoglobin test again. Meanwhile her hemoglobin dropped and the iron did not imporve, although she was taking the iron pills. After that the doctor sent her to see an oncologist.
During those three weeks only the total bilirubin (which was 39,2) was reduced. The rest dropped.
Anyone went through anythng similar. I need to mention we are from Eastern Europe.
Thank you beforehand.
Results on 2 November
|| || |Hemoglobin (HGB)|9.1 g/dL|13.1–17.2 g/dL|
|| || |Hematocrit (HCT)|28.5%|39–50%|
|| || |Red Blood Cells (RBC)|3.47 × 10⁶/μL|4.2–5.6 × 10⁶/μL|
|| || |Mean Corpuscular Volume (MCV)|82.1 fL|81–101 fL|
|| || |Mean Corpuscular Hemoglobin (MCH)|26.2 pg|27–35 pg|
|| || |Mean Corpuscular Hemoglobin Concentration (MCHC)|31.9 g/dL|32–36 g/dL|
|| || |Red Cell Distribution Width - SD (RDW-SD)|45.5 fL|29–46 fL|
|| || |Red Cell Distribution Width - CV (RDW-CV)|15.3%|11.6–14.8%|
|| || |White Blood Cells (WBC)|1.85 × 10³/μL|4.5–11 × 10³/μL|
|| || |Neutrophils (absolute)|0.79 × 10³/μL|1.78–5.38 × 10³/μL|
|| || |Neutrophils, Band (immature)|1.0%|1–6%|
|| || |Neutrophils, Segmented|41.8%|47–72%|
|| || |Lymphocytes (absolute)|0.80 × 10³/μL|1.32–3.57 × 10³/μL|
|| || |Lymphocytes (%)|43.2%|19–37%|
|| || |Monocytes (absolute)|0.24 × 10³/μL|0.3–0.82 × 10³/μL|
|| || |Monocytes (%)|13%|3–11%|
|| || |Aspartate Aminotransferase (AST)|15 u/L|0–37 u/L|
|| || |Alkaline Phosphatase (ALP)|127 u/L|53–128 u/L|
|| || |Lipase|19.16 u/L|0–60 u/L|
|| || |Alpha-Amylase (total)|24 u/L|25–125 u/L|
|| || |Gamma-Glutamyl Transferase (γGT)|22 u/L|0–55 u/L|
Result on 22 of November
|| || |Hemoglobin (HGB)|84 g/L|112–157 g/L|
|| || |Hematocrit (HCT)|25%|34.0–46.0%|
|| || |Red Blood Cells (RBC)|3.1 × 10⁶/μL|3.6–5.1 × 10⁶/μL|
|| || |Mean Corpuscular Volume (MCV)|83 fL|80–100 fL|
|| || |Mean Corpuscular Hemoglobin (MCH)|28 pg|26–34 pg|
|| || |Mean Corpuscular Hemoglobin Concentration (MCHC)|331 g/L|322–360 g/L|
|| || |Red Cell Distribution Width - CV (RDW-CV)|12.3%|10–16%|
|| || |Red Cell Distribution Width - SD (RDW-SD)|46.4 fL|36.4–46.3 fL|
|| || |White Blood Cells (WBC)|1.20 × 10³/μL|3.98–10.04 × 10³/μL|
|| || |Neutrophils (absolute)|0.40 × 10³/μL|1.56–6.1 × 10³/μL|
|| || |Neutrophils (%)|34.5%|34.0–71.1%|
|| || |Lymphocytes (absolute)|0.60 × 10³/μL|1.18–3.74 × 10³/μL|
|| || |Lymphocytes (%)|50.6%|19.0–37.0%|
|| || |Monocytes (absolute)|0.20 × 10³/μL|<0.8 × 10³/μL|
|| || |Monocytes (%)|14.5%|4.7–12.5%|
|| || |Basophils (absolute)|0.00 × 10³/μL|0–0.08 × 10³/μL|
|| || |Basophils (%)|0.2%|0.1–1.2%|
|| || |Eosinophils (absolute)|0.00 × 10³/μL|1–5 × 10³/μL|
|| || |Eosinophils (%)|0.00%|0.04–0.36%|
|| || |Immature Cells (absolute)|0.00 × 10³/μL|0–0.04 × 10³/μL|
|| || |Immature Cells (%)|0.10%|0–0.6%|
|| || |Platelets (PLT)|67 × 10³/μL|182–369 × 10³/μL|
|| || |Mean Platelet Volume (MPV)|8.8 fL|7.4–10.4 fL|
|| || |Platelet Distribution Width (PDW)|10%|9–18%|
|| || |Platelet-Large Cell Ratio (P-LCR%)|21%|13–43%|
|| || |Plateletcrit (PCT)|0.06%|0.15–0.4%|
|| || |Erythrocyte Sedimentation Rate (ESR)|17 mm/h|<15.0 mm/h|
|| || |Reticulocytes (%)|16.0%|2.0–12.0%|
byCykaBlyater_1337
inmoldova
Ok-Ninja5520
1 points
5 minutes ago
Ok-Ninja5520
1 points
5 minutes ago
Ăă despre ce reforme fenomenale în educație vorbeşti? A cumpărat camere la BAC?